Humanitarian Aid
Emergency disaster response in West Sumatra, Indonesia
In response to the 06 March 2007 earthquake in the surrounding areas of Padang in West Sumatra, the Netherlands government has supported IOM (International Organization for Migration) in providing a wide range of emergency support services to the affected populations.
1. T-Shelter project: Emergency transitional housing
IOM and four partner organizations have finalised the construction of the 669 transitional shelters (T-shelters) in four earthquake affected districts of West Sumatra.
As of Monday 27th August a total 669 units had been constructed and certified as completed.
On Tuesday and Wednesday (28th – 29th August) Niek de Regt the humanitarian aid coordinator, (political section) of the Netherlands embassy in Jakarta made field visits to numerous T-shelter sites. Niek commented that “IOM has achieved wonderful results in a very short time, offering the victims of the earthquake in West Sumatra proper emergency aid and transitional shelters”
On Tuesday the site visits were conducted in Tanah Datar District at three separate villages.
On Wednesday site visits were conducted at Solok district in Sumani village.
Location | Beneficiaries
households | Number of
T-Shelter Required | T-Shelter
Distributed | T-Shelter
Completed |
|---|
Jorong | Kabupaten | IOM | Partners | IOM
| Partners | IOM
| Partners | IOM
| Partners |
|---|
A | B | C | D | A | B | C | D | A | B | C | D | A | B | C | D |
|---|
| Gunung Rajo Utara | Tanah Datar | 120 | | | | | 120 | | | | | 120 | | | | | 120 | | | | |
| Gantiang | Tanah Datar | 31 | | | | | 31 | | | | | 31 | | | | | 31 | | | | |
| Aia Taganang | Agam | 13 | | | | | 13 | | | | | 13 | | | | | 13 | | | | |
| Batu Baselo | Agam | 1 | | | | | 1 | | | | | 1 | | | | | 1 | | | | |
| Overall | Agam | 8 | | | | | 8 | | | | | 8 | | | | | 8 | | | | |
| Subang Anak | Tanah Datar | | 4 | | | | | 4 | | | | | 4 | | | | | 4 | | | |
| Lubuak Bawuak | Tanah Datar | | 6 | | | | | 6 | | | | | 6 | | | | | 6 | | | |
| Batang Gadih | Tanah Datar | | 6 | | | | | 6 | | | | | 6 | | | | | 6 | | | |
| Batu Lipai | Tanah Datar | | 7 | | | | | 7 | | | | | 7 | | | | | 7 | | | |
| Kubu Karambia | Tanah Datar | | 3 | | | | | 3 | | | | | 3 | | | | | 3 | | | |
| Ranah | Solok | | 26 | | | | | 32 | | | | | 32 | | | | | 32 | | | |
| Simpang AA | Solok | | 4 | | | | | 4 | | | | | 4 | | | | | 4 | | | |
| Sumagek | Solok | | 2 | | | | | 2 | | | | | 2 | | | | | 2 | | | |
| Koto Baru | Solok | | 3 | | | | | 2 | | | | | 2 | | | | | 2 | | | |
| Bandaliko | Solok | | 1 | | | | | 1 | | | | | 1 | | | | | 1 | | | |
| Guci | Solok | | 2 | | | | | 2 | | | | | 2 | | | | | 2 | | | |
| Overall | Tanah Datar | | 182 | | | | | 182 | | | | | 182 | | | | | 182 | | | |
| Overall | Tanah Datar | | 22 | | | | | 23 | | | | | 23 | | | | | 23 | | | |
| Overall | Padang Panjang | | 26 | | | | | 26 | | | | | 26 | | | | | 26 | | | |
| Kubang Haru | Tanah Datar | | | 4 | | | | | 4 | | | | | 4 | | | | | 4 | | |
| Kapuah | Tanah Datar | | | 8 | | | | | 8 | | | | | 8 | | | | | 8 | | |
| Kapuah | Solok | | | | 25 | | | | | 25 | | | | | 25 | | | | | 25 | |
| Sikabu | Tanah Datar | | | | 36 | | | | | 36 | | | | | 36 | | | | | 36 | |
| Kapuah | Solok | | | | 33 | | | | | 33 | | | | | 33 | | | | | 33 | |
| Sikabu | Tanah Datar | | | | 15 | | | | | 15 | | | | | 15 | | | | | 15 | |
| Overall | Solok | | | | 50 | | | | | 50 | | | | | 50 | | | | | 50 | |
| Overall | Pariaman | | | | | 25 | | | | | 25 | | | | | 25 | | | | | 25 |
Total number of Beneficiaries | 173 | 294 | 12 | 159 | 25 | 173 | 300 | 12 | 159 | 25 | 173 | 300 | 12 | 159 | 25 | 173 | 273 | 12 | 145 | 25 |
| | | 663 | 669 | 669 | 669 |
Note: A: Muslim Aid B: Totalitas C: Kabisat D: PKPU
2. Earthquake safe construction training for affected villages in West Sumatra.
IOM, Muslim Aid and the Department of Civil Engineering- University of Andalas have completed their village level training and awareness campaign in regards to Earthquake Safe Construction practices. The final report has been submitted which will be used by the “independent team” comprising of different government representatives. This will assist them in regards to government funding dispersement to affected households as well as implementing and ensuring a higher standard of construction that incorporates earthquake safe construction practices.
3. IOM Padang office closure.
The IOM Padang sub office will officially close on Friday the 31st August. Asset redeployment has been completed and some staff have been redeployed to other IOM offices and positions with in country.